00229







|
Model No. |
YKMT-300SX-16D | YKMT-500SX-16D | YKMT-1200SX-16D | YKMT-2000SX-16D | YKMT-3000SX-16D |
| Adjustable depth(m) | ≤300 | ≤500 | ≤1200 | ≤2000 | ≤3000 |
| Channel Input | 16 simultaneous inputs, maximum electrode spacing 2.5m | ||||
| Channel selection | 1—16 | ||||
| The depth can switch | Adjustable depth(m), as 100/200/300/400/500/600/800/1200/2000/3000m | ||||
| The depth of the layer | 10-80 | ||||
| The connection method | Serial port, Wifi, Blutooth 4.0, USB(optional 4G communication) | ||||
| display | 10.1-inch IPS wide Angle 178° visual touch screen(1024×600) | ||||
| The operating system | Android6.0.1 | ||||
| CPU | ARM Cortex-A7(AD24bit1Msps) | ||||
| The main function | Depth optional, number of channels optional, real-time 2D/3D drawing, detachable battery | ||||
| Measurement model | MN/TT | ||||
| Measuring range | ±5V | ||||
| Frequency range(HZ) | 1-8K | 0.01—6K | |||
| Frequency selective filter | Preset frequency selection and intelligent frequency selection, simulation + data filtering are optional 1-16 times superposition | ||||
| The resolution | 0.01mV±3% | 0.01mV±2% | |||
| Sampling time (seconds) | 60—3600 | 120—5400 | |||
| The power consumption of the battery | 800mA/H | ||||
| The host weight | 2.6kg | ||||
